Ubiquiti Building to Building Bridge (UBB)
BZ$1,925.00
GST included, shipping calculated at checkout
Building Bridge A 60 GHz wireless point-to-point bridge. Note. Cannot be set up standalone and must be managed by a UniFi Console, Official UniFi Hosting, or a Self-Hosted UniFi Network Server. Includes (2) PoE power adapters. Build Features Specifications Overview Dimensions Ø140 x 90 mm (Ø5.5 x 3.5") WiFi Standard...
Return Policy

Building Bridge
A 60 GHz wireless point-to-point bridge.
Note. Cannot be set up standalone and must be managed by a UniFi Console, Official UniFi Hosting, or a Self-Hosted UniFi Network Server. Includes (2) PoE power adapters.Build Features

Specifications
| Overview | |
| Dimensions | Ø140 x 90 mm (Ø5.5 x 3.5") |
| WiFi Standard | WiFi 5 |
| Spatial Streams | 2 |
| Coverage Area | 500 m (1,640 ft) |
| Mounting Locations | Wall, pole |
| Weatherproofing | IPX6 |
| Power Method | PoE |
| Performance | |
| MIMO | 5 GHz: 2 x 2 (DL MU-MIMO) |
| Max. Data Rate |
60 GHz: 1.7 Gbps 5 GHz: 866.6 Mbps (BW80) |
| Antenna Gain |
60 GHz: 17.2 dBi 5 GHz: 10 dBi 2.4 GHz: 2 dBi (BLE) |
| Max. TX Power |
60 GHz: 19 dBm 5 GHz: 25 dBm |
| Supported Data Rates | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 867 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
| Wireless Security | WPA2 AES (Always On) |
| Hardware | |
| Max. Power Consumption | 11W |
| Includes PoE Adapter | Yes |
| Supported Voltage Range | 44—57V DC |
| Networking Interface | (1) GbE RJ45 port |
| Weight | 376 g (13.3 oz) |
| Operating Modes | PtP |
| Wind Loading | 56 N at 200 km/h (12.6 lbf at 125 mph) |
| Management | |
| Interfaces | Ethernet, Bluetooth |
| Enclosure Material | UV-resistant polycarbonate |
| Button | (1) Factory-reset |
| LEDs | System: R/G/B |
| Channel Bandwidth | |
| Main Radio (60 GHz) | 2,160 MHz |
| Backup Radio (5 GHz) | HT 20/40, VHT 20/40/80 MHz |
| Operating Frequency | |
| Main Radio (60 GHz) | 57 - 66 GHz |
| Backup Radio (5 GHz) - US/CA | U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz |
| Backup Radio (5 GHz) - Worldwide | 5150 - 5725 MHz |
| Bluetooth | Worldwide: 2,400 - 2,483.5 MHz |
| Environmental | |
| Ambient Operating Temperature | -40 to 70° C (-40 to 158° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |